* Standardised sizing that will be effective for our AW17 range and all ranges going forward. For all other products, please note that there is no standardised sizing guide for these items, in general they are a smaller make then the measurements listed below. Please contact us if you need any clarification on sizing.
SIZE | CHEST (cm) | HIP (cm) | HEIGHT (cm) |
---|---|---|---|
0–3 mths | 41 - 44 | 43 - 46 | 60 - 65 |
3–6 mths | 44 - 47 | 46 - 49 | 65 - 72 |
6–12 mths | 47 - 50 | 49 - 52 | 72 - 80 |
12–18 mths | 50 - 53 | 52 - 54 | 80 - 87 |
18–24 mths | 53 - 55 | 54 - 56 | 87 - 93 |
2 | 54 - 56 | 56 - 58 | 91 - 96 |
3 | 55 - 57 | 58 - 61 | 96 - 104 |
4 | 57 - 59 | 61 - 63 | 104 - 112 |
5 | 59 - 61 | 63 - 65 | 112 - 117 |
6 | 61 - 63 | 65 - 67 | 117 - 122 |
7 | 63 - 65 | 67 - 69 | 122 - 127 |
8 | 65 - 68 | 69 - 74 | 127 - 135 |
10 | 68 - 72 | 74 - 77 | 135 - 145 |
SIZE (cm) | CHEST (cm) | HIP (cm) | HEIGHT (cm) |
---|---|---|---|
S | 54 - 59 | 56 - 62 | 91 - 112 |
M | 59 - 63 | 62 - 67 | 112 - 122 |
L | 63 - 68 | 67 - 73 | 122 - 135 |
Chest
Measure around the body with tape leveled on the fullest part of the chest.
Hip
Stand with the heels approximately 5 -10cm apart. Keep the tape leveled and measure around the fullest part of the hips.
Height